Stats powered by PsychoStats    
Server Name: DeAd ZoNe
Server IP: 72.5.250.95:27017
Admin: Sparken
Last Update: 02/06/12 04:22am
Server Stats Cheaters Player Ranks Clan Ranks Weapon Ranks Award Ranks Map Stats F.A.Q.

PLAYER RANKINGS
In 14 days 68 players ranked out of 159 total Player Search:
Rank Clan Player Name Kills Deaths K:D KPM Skill
1    [OL]eLiTe 1o0z3R ~K 1949 64 30.45 4.82 1558
2    Izayoi Sakuya 39 10 3.90 2.89 1164
3  [PNP]  [PNP]Shut Your Pie Hole 92 10 9.20 1.51 1144
4    DangerKitty 474 68 6.97 2.55 1139
5    [Duke]-Locust351 40 5 8.00 1.31 1135
6  [PNP]  [PNP]Dr_Deb 185 11 16.82 1.98 1108
7    <CHZ> Snake 35 16 2.19 2.13 1068
8    Yellow_Yackets 58 5 11.60 4.88 1038
9    Indestopable 20 1 20.00 1.52 1033
10    biggs 821 127 6.46 3.35 1019
11    Dingohopper 1730 206 8.40 4.05 1003
12    -=Eclipz3.pk=- 16 1 16.00 0.91 990
13  [PNP]  [PNP]Tommy 21 4 5.25 1.16 980
14    ren 11 1 11.00 0.98 977
15    <ACR>killer 18 1 18.00 1.61 974
16    Sarge 17 1 17.00 1.69 970
17    -=7ezuss.pk=- 22 2 11.00 0.91 967
18    gkalish1 13 4 3.25 0.82 965
19    Drakenfly 60 2 30.00 2.52 965
20    Burger King 16 8 2.00 0.86 960
21    [FoxNews]Jimmy Carter 56 9 6.22 3.11 958
22    aire_dale 51 8 6.38 3.19 957
23    The Duke 51 2 25.50 2.10 950
24    <ACR> Mr.Clark 67 16 4.19 2.23 949
26  [PNP]  [PNP]Trojan_Horse 32 6 5.33 1.67 941
25    NighT_BReeD (Laptop on a Box) 13 5 2.60 0.93 941
27    TRIP FLY 44 3 14.67 3.49 940
28    kEEnBeeN 19 3 6.33 1.72 940
29  [PNP]  [PNP]Shpen 24 5 4.80 1.24 939
30    suicide 145 10 14.50 2.15 937
31    Kalain 25 4 6.25 0.62 936
32    EconoBox 35 16 2.19 2.11 931
33    TRIP FLY 20 7 2.86 1.64 924
34    Cuppy 31 10 3.10 1.45 909
35    Remy 155 41 3.78 2.90 898
36    Whale Size 42 14 3.00 2.74 898
37    RAMBO 17 11 1.55 1.26 896
38    Bob 122 13 9.38 2.17 886
39  [PNP]  [PNP]Stu_Padaso 24 10 2.40 1.36 884
40  [PNP]  [PNP]Immoral_Skull 22 12 1.83 0.98 880
41  [PNP]  [PNP]Lost_1 18 11 1.64 0.70 878
42    Goatlover 51 25 2.04 1.91 872
43    Mario 175 72 2.43 2.11 871
44    XBOX 37 14 2.64 2.13 856
45    Armenak 13 9 1.44 1.02 845
46    MYSTERYomg 77 6 12.83 2.45 836
47    Smooth Jazz Tango 26 13 2.00 2.29 831
48    HeaDKreasE 100 8 12.50 4.85 826
50  [PNP]  [PNP]I 54 58 0.93 1.53 820
49    oscarcool40 37 9 4.11 1.49 820
51    Uli Kunkel 34 30 1.13 0.90 810
52    Kick! 10 16 0.62 0.74 803
53    Dr. Deb 73 30 2.43 1.01 784
54    reborngarcia 21 23 0.91 1.02 760
56    Grant 101 23 4.39 0.91 747
55    it` ME 35 34 1.03 1.02 747
57    psi 67 11 6.09 1.62 746
58    blu 65 24 2.71 1.88 744
59    War4more 240 84 2.86 2.14 713
60    Texotic 138 71 1.94 1.58 711
61    GHOSTHUNT 52 11 4.73 2.56 706
62    MisterBigGuy23 36 23 1.57 2.14 671
63    Omar 1601 273 5.86 2.58 657
64  [PNP]  [PNP]incognito 42 22 1.91 0.83 648
65    roach 163 75 2.17 2.45 613
66    shayanshayan 66 36 1.83 1.57 610
67    Biggie Smalls 97 56 1.73 1.64 569
68  [PNP]  [PNP]Noobee 57 34 1.68 0.67 535
Minimum values required to rank are shown below:
150     10 1 0.10   500

Last updated on 02/06/12 04:22am
1909 log files (39.73 MB) scanned in 1:58 minutes
Stats older than 14 days are ignored
© PsychoStats v1.9.1 was written by Stormtrooper