Stats powered by PsychoStats    
Server Name: Death Central
Server IP: 64.156.59.95:27020
Admin: Sparken
Last Update: 01/06/09 04:29am
Server Stats Cheaters Player Ranks Clan Ranks Weapon Ranks Award Ranks Map Stats F.A.Q.

PLAYER RANKINGS
In 14 days 150 players ranked out of 1287 total Player Search:
Prev | 01 02  | Next
Rank Clan Player Name Kills Deaths K:D KPM Skill
1    Zag 241 19 12.68 0.94 1993
2  [PNP]  [PNP]Oski 399 13 30.69 0.95 1991
3    sTones 336 73 4.60 1.12 1833
4    PTK2K5 978 270 3.62 1.37 1794
5    Rock 255 39 6.54 1.03 1716
6    Payback's a B**** 192 26 7.38 0.99 1651
7    Killa_K 189 24 7.88 0.89 1623
8    [TkC]-ShOOt_Em_Up 395 92 4.29 0.80 1585
9    Predator 202 61 3.31 1.48 1579
10    Swiss.Cheeze 112 18 6.22 1.39 1555
11    Mental 121 8 15.12 0.85 1518
12    Razor 1736 250 6.94 0.75 1508
13    max power 602 274 2.20 1.13 1497
14    Dr. Spankenstein 200 70 2.86 2.05 1478
15    scum_remover 226 72 3.14 0.78 1454
16    Dusty1 243 101 2.41 1.85 1450
17  [PNP]  [PNP]Skippy 68 9 7.56 1.31 1432
18    biggs 147 78 1.88 1.09 1426
19    FLATLINE 627 298 2.10 1.25 1412
20    Firecracka 97 50 1.94 1.79 1378
21    eyedie 440 270 1.63 0.91 1362
22    ~teIm~ 59 28 2.11 1.00 1345
23    Elbow 76 26 2.92 1.15 1321
24    Manic_Episode 133 42 3.17 0.76 1305
25    giggle girl 142 92 1.54 1.56 1287
26    -=GOz=-)))get|down((( 40 43 0.93 0.88 1275
27    stoneyblue 63 65 0.97 0.79 1269
28    pamelak 40 9 4.44 0.84 1268
29    . 38 9 4.22 1.99 1267
30    [AP]Dirty Harry 43 15 2.87 0.97 1266
31    pronstar.exe 30 4 7.50 1.26 1240
33    acerjohny 79 86 0.92 1.03 1236
32    Garrett 258 111 2.32 0.70 1236
34    |Trevor| Script User 58 25 2.32 1.63 1233
35    [COMX]Campin'_Bastard 45 3 15.00 1.63 1227
36    popo 36 6 6.00 0.66 1216
37    Gargoyle 24 3 8.00 1.09 1207
38    NoiZ 38 17 2.24 1.50 1203
39    Kyoketsu-shogei 118 46 2.57 0.79 1195
40    The Reponse: Yuppers! 94 44 2.14 0.96 1177
41    desNotes 40 14 2.86 1.08 1167
42    Mr. Bungle 54 25 2.16 1.04 1161
43    aquarius111888 50 23 2.17 0.71 1157
44    Brewsley 63 39 1.62 2.78 1151
46    allen the reaper 166 81 2.05 0.94 1140
45    Void 43 24 1.79 1.52 1140
47    Sawcut 126 128 0.98 1.23 1139
48    quietSTORM 21 3 7.00 1.59 1136
50    0pt1mu5 24 3 8.00 0.90 1133
49    [FIEBRUOs]BRUJO 56 20 2.80 0.77 1133
51    honkindahooter 155 93 1.67 0.64 1131
52    (GP) army dude (GP) 32 13 2.46 1.19 1126
53    AMC Pacer Driver 66 65 1.02 1.14 1123
55    CIA-Skarzz 137 55 2.49 0.53 1115
54    EvoTrip 19 8 2.38 0.70 1115
57    -=GOz=-Rico-dico 25 16 1.56 1.74 1113
56  [PNP]  [PNP]Commando_Dad 31 17 1.82 0.93 1113
58    [TG]Righty 15 4 3.75 0.62 1111
59    hg1337# 16 5 3.20 1.03 1110
61  [PNP]  [PNP]Oski 18 2 9.00 1.46 1109
60    VooDooAddict 28 22 1.27 1.54 1109
62    SANTA 28 8 3.50 0.90 1105
63    []Snake 16 6 2.67 1.35 1104
64    bownasterm 27 18 1.50 2.00 1101
65    Happy New Year! 14 5 2.80 1.16 1098
68    kevinvanerk 24 8 3.00 0.89 1096
66    nunya 26 11 2.36 0.81 1096
67    FlamingDonut141 54 39 1.38 1.32 1096
69    Oska 19 6 3.17 0.61 1091
70    ` F!nAL^ 31 13 2.38 1.09 1086
71    Rs 44 39 1.13 0.62 1084
72    Conan_OT_Night 15 14 1.07 0.89 1081
73  [PNP]  [PNP]Seraph_Of_Demise 58 45 1.29 1.13 1081
74    Daddy Dwayne 77 95 0.81 0.84 1078
76    makcc 20 10 2.00 0.58 1074
75    iXoTreX 14 9 1.56 1.06 1074
77    Bluedragon 63 29 2.17 0.54 1073
78    The Duke 34 3 11.33 0.62 1072
80    m46z 10 7 1.43 0.66 1070
79    Dangle 13 19 0.68 0.58 1070
81    raider666 22 12 1.83 1.01 1068
83    qSAR 16 9 1.78 0.70 1067
82    Xile 77 49 1.57 0.63 1067
84  [PNP]  [PNP]Lost_1 37 26 1.42 1.60 1065
85    Jack O'Lantern 14 22 0.64 0.67 1063
86    Sqwill 13 5 2.60 0.51 1062
87    Player_Slayer 13 10 1.30 0.74 1054
88    Dan 18 14 1.29 1.05 1053
89    Overkill 32 75 0.43 0.51 1051
92    {-=12in=-}Bad Seed 23 4 5.75 0.41 1049
91    bLacKwiDow >('.')< 39 30 1.30 2.85 1049
90    PALOMO 11 11 1.00 0.59 1049
93    Electric Mayhem 105 102 1.03 1.14 1048
94    forestry19 101 88 1.15 1.03 1047
95    daniel_fyre 25 17 1.47 1.23 1046
98    =.=!! 14 2 7.00 0.67 1044
97    Bored Gunman 13 8 1.62 0.96 1044
96    przemek[pl] 16 6 2.67 0.60 1044
100    blksith0 14 20 0.70 0.76 1043
99    erTNk 11 13 0.85 0.83 1043
Minimum values required to rank are shown below:
150     10 1 0.10   500
Prev | 01 02  | Next

Last updated on 01/06/09 04:29am
3339 log files (35.71 MB) scanned in 4:51 minutes
Stats older than 14 days are ignored
© PsychoStats v1.9.1 was written by Stormtrooper