Stats powered by PsychoStats    
Server Name: Death Central
Server IP: 64.156.59.95:27020
Admin: Sparken
Last Update: 03/14/10 04:27am
Server Stats Cheaters Player Ranks Clan Ranks Weapon Ranks Award Ranks Map Stats F.A.Q.

PLAYER RANKINGS
In 14 days 150 players ranked out of 905 total Player Search:
Prev | 01 02  | Next
Rank Clan Player Name Kills Deaths K:D KPM Skill
1    Killa_K 216 5 43.20 1.03 1908
2    Joe 178 21 8.48 0.71 1844
3    Shoot 'em up 301 39 7.72 0.92 1703
4    JudgeMental 239 40 5.97 0.91 1696
5    AccessRights 597 74 8.07 0.84 1615
6    Razor 1636 136 12.03 0.80 1593
7    Swiss.Cheeze 138 20 6.90 1.33 1510
8    Fuzzanator 154 57 2.70 1.01 1482
9    sanjuro 56 1 56.00 2.70 1455
10    Elbow 69 20 3.45 1.41 1421
11    zorro 183 111 1.65 1.19 1390
12    ginalove 512 209 2.45 0.72 1352
13    Kyoketsu-shogei 67 9 7.44 1.68 1319
14    scum_remover 55 12 4.58 1.20 1298
15    Flash 37 4 9.25 3.24 1279
16    Hulk 50 22 2.27 1.23 1275
17    honkindahooter 298 92 3.24 0.66 1271
19    biggs 77 45 1.71 0.95 1253
18    Crow 146 87 1.68 1.86 1253
20    toto 56 24 2.33 1.66 1240
21    Skarzz 87 23 3.78 0.65 1218
22    ARGENTINA_ALEX 179 114 1.57 0.90 1213
23    Muppet Lovin' Fun Bird 24 3 8.00 1.49 1191
24    kiler 24 2 12.00 1.18 1181
26    DOCTOR 16 2 8.00 1.00 1180
25    ***(killobill)*** 66 29 2.28 0.64 1180
27    Dusty1 23 14 1.64 1.67 1177
28    Fraggadoccio 68 45 1.51 1.55 1176
29    Sawcut 29 8 3.62 1.00 1166
30    Captain and Coke 30 15 2.00 0.74 1165
31    Brains? 31 2 15.50 0.76 1150
32    amplibax 44 27 1.63 0.61 1149
33    Numb Skull 17 5 3.40 1.58 1147
34    Gizmo 30 12 2.50 0.77 1146
35    GoobsKidsDad 18 2 9.00 1.02 1143
36    the shafter! 18 3 6.00 0.90 1133
37    123 21 8 2.62 0.52 1120
38    allen the reaper 28 14 2.00 1.31 1114
39    Low Rider 22 12 1.83 1.01 1106
40    PokoB|b|e_9|uu,a | Russia 11 1 11.00 0.89 1102
41    KO PHYSIKS 11 1 11.00 0.66 1100
42    eL Diablo! 39 32 1.22 1.02 1095
43    FrankWhite 13 2 6.50 0.69 1093
44    Karsy 14 11 1.27 0.61 1092
45    gabrielcs06 15 2 7.50 0.87 1090
46  [PNP]  [PNP]crimrOw 18 7 2.57 0.85 1089
47    [stp] Lloyd 26 15 1.73 0.81 1088
48  [PNP]  [PNP]Loser 14 12 1.17 0.68 1088
50    -Riku- <StRiC|<En> 15 4 3.75 0.61 1087
49    DoDo.Lokz 20 8 2.50 0.97 1087
51    Adriano 40 21 1.90 0.87 1086
52    |<TOK>| PIMPEN daddy E 17 8 2.12 0.97 1080
53    Brav0 11 7 1.57 1.04 1077
54    SnowPrincess 35 21 1.67 0.58 1076
55    hamster 17 2 8.50 0.53 1074
56    Capaneus 61 49 1.24 1.09 1072
57    cOrum>>me* 2 10 2 5.00 0.71 1071
58    BrOwNiE_Of_EnLiGhTmEnT 104 82 1.27 1.58 1070
59    ebtruck 27 14 1.93 1.15 1068
61    -BaBY onE-[BG] 15 3 5.00 0.52 1067
60    Dze Pedro Notorious 34 31 1.10 0.88 1067
63    r2x ~ embraCe 18 21 0.86 0.82 1066
62    Kenaniah 14 2 7.00 1.19 1066
65  [PNP]  [PNP]Crazy_Fool 27 17 1.59 1.78 1065
64    Stang 69 34 2.03 0.38 1065
66    sugus 21 11 1.91 0.45 1060
67    *A-A-T* - Pinga = Chuck Norris 17 9 1.89 0.99 1059
68    <ButtSecks> Alwayzz Baked 11 6 1.83 0.50 1057
69    TaReN_Em_Up (TkC) 14 5 2.80 0.60 1056
70    Boogieman 12 4 3.00 0.65 1055
72    Fausto 10 2 5.00 0.92 1053
71    kpiche 12 3 4.00 0.43 1053
73    godon 21 12 1.75 0.71 1052
74    da bidness 53 7 7.57 0.68 1051
75    NewName 19 13 1.46 0.86 1050
78    cReAtIvE 10 8 1.25 0.42 1049
77    mak 12 6 2.00 0.48 1049
76  [PNP]  [PNP]Daphne 19 4 4.75 0.79 1049
79    smeagle 17 11 1.55 1.69 1048
80    Yeah ! 60 48 1.25 0.83 1045
82    X_Killed-by-a-girl_X 31 15 2.07 0.47 1043
81    KnuckleSpray 23 15 1.53 0.76 1043
83    gigaset  #/(# 15 13 1.15 1.17 1042
84    far cry 657 284 2.31 0.68 1041
85    Trooper 27 10 2.70 0.66 1040
86    HoH 14 8 1.75 0.99 1040
87    filiksioki 12 2 6.00 0.65 1039
88    adrenalin 15 2 7.50 0.40 1038
89    Tippy 15 11 1.36 0.51 1037
90    rosshouston123 18 45 0.40 0.53 1033
92    masterchieframbo 13 9 1.44 0.97 1032
91    {STAK}Chad 28 30 0.93 0.67 1032
95    SeXy PsYchoPaTheTic ChILd 10 4 2.50 0.43 1028
94    DTVONT 22 27 0.81 0.75 1028
93    Fintroll 12 4 3.00 1.03 1028
96    Snoop 11 7 1.57 0.54 1023
97    Stefan 19 28 0.68 0.96 1022
98  [PNP]  [PNP]How_do_I_do_that? 14 4 3.50 0.63 1021
99    Ruppi 13 5 2.60 0.42 1013
101    Damone 42 1 42.00 0.91 1010
Minimum values required to rank are shown below:
150     10 1 0.10   500
Prev | 01 02  | Next

Last updated on 03/14/10 04:27am
4115 log files (39.96 MB) scanned in 2:02 minutes
Stats older than 14 days are ignored
© PsychoStats v1.9.1 was written by Stormtrooper